Elevator Agency Director License
For general exam information see the submenu above.
Content Outline
The content outlines for the New York City Elevator Agency Director and Elevator Agency Inspector written examinations are provided below. Both elevator examinations are open book and contain the number of multiple-choice questions indicated below, with a three-hour administration time. The content outlines list all topics covered in the examinations and the number of questions asked about each topic.
Elevator Agency Director Written Examination
An Elevator Agency Director is authorized as the responsible representative of an entity that carries on business as an independent contractor to witness tests and inspect elevators, escalators, and related equipment. Those who pass the Elevator Agency Director examination are qualified to supervise the operations of an agency as well as to inspect and test the operation of elevators, dumbwaiters, escalators, moving walkways, wheelchair lifts, other conveying equipment, and trade specific industry knowledge.
Scope of Examination
The examination assesses a candidate’s knowledge of and experience in applying the relevant portions of the NYC Codes, Rules and Regulations, as well as trade specific industry knowledge.
This is an open book examination; however, all references will be provided for you electronically.
| Number of Questions | Minimum Passing Score |
Time Allowed |
| 60 | 42 (70%) | 3 hours |
| Subject Area | Number of Items | References |
| Elevators | 39 | |
| Accessibility | 3 | ANSI A117.1, ASME 18.1, NYC BC Ch. 11 |
| Electric Elevators | 20 | ASME A17.1, ASME A17.2, ASME A17.3, ASME 18.1, NYC BC Ch. 30, NYC BC Ch. 33, NYC BC App. K, NYC EC |
| Hydraulic Elevators | 9 | ASME A17.1, ASME A17.2, ASME A17.3. ASME 18.1, NYC BC Ch. 30, NYC BC Ch. 33, NYC BC App. K, NYC EC |
| Other Lifts | 4 | ANSI/ASSE A10.4, ASME A17.1, ASME A17.3, ASME A90.1, ASME B20.1, NYC BC Ch. 30, NYC BC Ch. 33, NYC BC App. K, NYC EC |
| Administration and Code Requirements | 3 | NYC BC Ch. 30, NYC ADC Article 304 |
| Escalators | 21 | |
| Moving Walkways | 2 | ASME A17.1, NYC BC Ch. 30, NYC BC App. K, NYC EC |
| Safety | 8 | ANSI/ASSE A10.4, ASME A17.1, NYC BC Ch. 30, NYC BC Ch. 33, NYC BC App. K |
| Maintenance and Testing | 8 | ANSI/ASSE A10.4, ASME A17.1, ASME A17.2, NYC BC Ch. 30, NYC BC Ch. 33, NYC BC App. K |
| Administration and Code Requirements | 3 | NYC BC Ch. 30, NYC ADC Article 304 |
| Note: NYC ADC = NYC Administrative Code. NYC BC = NYC Construction Codes: Building Code. NYC EC = NYC Electrical Code. ASSE = American Society of Safety Engineers. ASME = American Society of Mechanical Engineers. ANSI = American National Standards Institute. | ||
Reference List
The reference list provided below includes suggested materials that could assist you in preparing for the examination. The examination questions reference NYC Codes, Rules and Regulations. Please note that the references below may cite portions of other codes, rules, or regulations. You may be tested on information in these additional sources that are applicable to your trade. The knowledge that will be tested in the examinations will be taken from these materials in addition to applied field knowledge of the Elevator Agency Director and Inspector trades.
This is an open book examination; however, ALL REFERENCES WILL BE PROVIDED FOR YOU
**NOTE: You cannot bring hardcopy reference materials to the testing center. Candidates will NOT be allowed to bring their reference materials into the examination.**
| Reference | Reference Link |
| 1. 2014 NYC Administrative Code, Title 28, Chapter 1: Administration; Chapter 4: Licensing and Registration of Businesses, Trades and Occupations Engaged in Building Work. | https://www1.nyc.gov/site/buildings/codes/codes.page |
| 2. 2014 NYC Administrative Code, Title 28, Article 304.2: Elevators, Escalators, Moving Walkways, Material Lifts, Man Lifts and Dumbwaiters. | https://www1.nyc.gov/site/buildings/codes/codes.page |
| 3. ICC/ANSI A117.1 – 2009: Accessible and Usable Buildings and Facilities, American National Standards Institute (ANSI), 1899 L Street NW, 11th Floor, Washington, D.C., 20036. | www.ansi.org>www.ansi.org |
| 4. ANSI/ASSE A10.4 – 2007 Safety Requirements for Personnel Hoists and Employee Elevators for Construction and Demolition Operations, 2004, American Society of Safety Engineers (ASSE), 1800 East Oakton Street, Des Plaines, IL 60018. | www.asse.org |
| 5. ASME A17.1 – 2000: Safety Code for Elevators and Escalators (with supplements A17.1a – 2002 and A17.1b – 2003) as modified in Appendix K, American Society of Mechanical Engineers (ASME), 22 Law Drive, Fairfield, NJ 07007-2350. | www.asme.org |
| 6. ASME A17.1S – 2005: Supplement to Safety Code for Elevators and Escalators as modified in Appendix K, American Society of Mechanical Engineers (ASME), 22 Law Drive, Fairfield, NJ 07007-2350. | www.asme.org |
| 7. ASME A17.2 – 2001: Guide for Inspection of Elevators, Escalators, and Moving Walks, American Society of Mechanical Engineers (ASME), 22 Law Drive, Fairfield, NJ 07007-2350. | www.asme.org |
| 8. ASME A17.3 – 2002: Safety Code for Existing Elevators and Escalator, American Society of Mechanical Engineers (ASME), 22 Law Drive, Fairfield, NJ 07007-2350. | www.asme.org |
| 9. ASME A17.6 – 2010: Standard for Elevator Suspension, Compensation and Governor Systems as modified in Appendix K, American Society of Mechanical Engineers (ASME), 22 Law Drive, Fairfield, NJ 07007-2350. | www.asme.org |
| 10. ASME A18.1 – 2005: Safety Standard for Platform Lifts and Stairway Chairlifts, American Society of Mechanical Engineers (ASME), 22 Law Drive, Fairfield, NJ 07007-2350. | www.asme.org |
| 11. ASME A90.1 – 2003: Safety Standards for Belt Man Lift, American Society of Mechanical Engineers (ASME), 22 Law Drive, Fairfield NJ 07007-2350. | www.asme.org |
| 12. ASME B20.1 – 2006: Safety Standard for Conveyors and Related Equipment as modified in Appendix K, American Society of Mechanical Engineers (ASME), 22 Law Drive, Fairfield, NJ 07007-2350 | www.asme.org |
| 13. 2014 NYC Construction Codes: Building Code, Chapter 11: Accessibility; Chapter 30: Elevators and Conveying Systems; Chapter 33: Personnel Hoist; Appendix K1, K2, K3, and K4: Modified Industry Standards for Elevators and Conveying Systems, New York City Store, Order Department, One Centre Street, Room 2223, New York City, NY 10007. | https://www1.nyc.gov/site/buildings/codes/codes.page |
| 14. New York City Electrical Code, 2011, Based on the 2008 NEC, New York City Store, Order Department, One Centre Street, Room 2223, New York City, NY 10007. | https://www1.nyc.gov/site/buildings/codes/codes.page |
Appealing Examination Results
CPS HR’s goal is to provide quality examinations and a pleasant testing experience for candidates. If you are dissatisfied with either and believe CPS HR can correct the problem, please use the comment forms available during your written examination administration or following your practical examination. Your comments will be reviewed by CPS HR.
