Master Electrician License and Special Electrician License
For general exam information see the submenu above.
The content outline for the New York City Master and Special Electrician Written Examination is provided below. The examination is closed book and contains 80 multiple-choice questions. The outline lists all topics covered in the examination and the number of questions asked about each topic.
Scope of Written Examination
The examination assesses a candidate’s knowledge of and experience in applying the relevant portions of the NYC Electrical Code and NYC Rules and Regulations, as well as trade-specific industry knowledge. This knowledge includes, but is not limited to, the installation, alteration and repair of wiring and appliances for electric light, and heat and power in or on buildings or comparable facilities.
Master Electricians are licensed to perform electrical work as independent contractors in or on any buildings, lots or parts thereof in NYC. Special Electricians are licensed to perform electrical work in or on specific buildings, lots or parts thereof in NYC.
Master and Special Electrician Written Examination
| Number of Questions | Minimum Passing Score |
Time Allowed |
| 80 | 56 (70%) | 3 hours |
| Subject Area | # Items | References |
| Wiring and Protection | 24 | |
| Branch Circuit | 2 | NEC 2008/NYC EC 2011 210 |
| Branch-Circuit, Feeder, and Service Calculations | 5 | NEC 2008/ NYC EC 2011 200; 220 |
| Feeders | 2 | NEC 2008/ NYC EC 2011 215 |
| Grounding and Bonding | 6 | NEC 2008/NYC EC 2011 30; 200; 210; 225; 230; 240; 250; 285 |
| Outside Branch Circuits and Feeders | 2 | NEC 2008/NYC EC 2011 225 |
| Overcurrent Protection | 2 | NEC 2008/NYC EC 2011 240 |
| Required Outlets | 2 | NEC 2008/NYC EC 2011 210 |
| Services | 2 | NEC 2008/NYC EC 2011 230 |
| Surge Arresters and Protector Devices | 1 | NEC 2008/NYC EC 2011 280; 285 |
| Wiring Methods, Materials, and Equipment for General Use | 24 | |
| Equipment for General Use | 8 | NEC 2008/NYC EC 2011 400; 402; 404; 406; 408-411; 422; 424; 426; 427; 430; 440; 445 |
| Special Systems | 4 | NEC 2008/NYC EC 2011 450; 455; 460; 470; 480; 490; 604 |
| Wiring | 12 | NEC 2008/NYC EC 2011 300; 310; 312; 314; 320; 322; 324; 326; 328; 330; 332; 334; 336; 338; 340; 342; 344; 348; 350; 353; 354; 355; 356; 358; 360; 362; 366; 368; 370; 372; 374; 376; 378; 380; 382; 384; 386; 388; 390; 392; 396; 398 |
| Equipment for General Use, Communications and Conduit Fill | 16 | |
| Conduit Fill | 4 | NEC 2008 Chapter 9 |
| Equipment for General Use | 4 | NEC 2008 110 |
| Requirements for Electrical Installations | 4 | NEC 2008/NYC EC 2011 110; RCNY 34-05 |
| Special Systems | 4 | NEC 2008/NYC EC 2011 421; 800; 810; 820, 830 |
| Special Occupancies, Equipment, and Conditions | 16 | |
| Special Systems | 6 | NEC 2008/NYC EC 2011 500-506; 510; 511; 513-518; 520; 522; 525; 530; 540; 545; 547; 590; 626; 630; 650; 660; 668; 670; 675; 685; 692; 720 |
| Special Equipment | 6 | NEC 2008/NYC EC 2011 600; 605; 610; 620; 625; 640; 645; 665; 680; 682; 690; 695 |
| Special Conditions | 4 | NEC 2008/NYC EC 2011 700-702; 705; 708; 725; 727; 760; 770 |
| Note: NEC 2008 = National Electrical Code. NEC 2008/NYC EC 2011 = New York City Electrical Code, 2011, Based on the 2008 NEC. RCNY = Rules of the City of New York. | ||
The content outline for the New York City Master and Special Electrician Practical Examination is provided below. The examination is divided into two parts. The outline lists all topics covered in the examination.
Scope of Practical Examination
The examination assesses a candidate’s skill in applying the relevant portions of the NYC Electrical Code and NYC Rules and Regulations, as well as trade-specific industry knowledge.
Master and Special Electrician Practical Examination
| Examination Parts | Topic | Time Allowed | Minimum Passing Score |
| Part 1 Exercise 1 | Plan Reading | 50 minutes | 71% |
| Part 2 Exercise 1 | Wire or Conduit Bending | 20 minutes | 70% |
| Exercise 2 | Lights | 20 minutes | 70% |
| Exercise 3 | Starter | 20 minutes | 70% |
| Exercise 4 | Meters | 20 minutes | 70% |
| Exercise 5 | Motors | 20 minutes | 70% |
Note: A candidate must score an average of 70% or higher on the five exercises of Part 2 to pass that portion of the examination. A candidate must pass Part 1 with a 71% or higher and Part 2 with a 70% or higher to pass the practical examination.
Reference List
The reference list provided below includes suggested materials that could assist you in preparing for the examination. The examination questions reference the NYC Electrical Code and NYC Rules and Regulations. Please note that the references below may cite portions of other codes, rules, or regulations. You may be tested on information in these additional sources that are applicable to your trade. The knowledge that will be tested in the examinations will be taken from these materials in addition to applied field knowledge of the Electrician trade.
This is not an open book examination; candidates are not allowed to bring reference materials into the testing site.
- New York City Electrical Code, 2011, Based on the 2008 NEC, New York City Store, Order Department, One Centre Street, Room 2223, New York City, NY 10007, https://www1.nyc.gov/site/buildings/codes/codes.page.
- Rules of the City of New York, Title 1, §34-05 Electrical Advisory Board, https://www1.nyc.gov/site/buildings/codes/codes.page.
